LDV/ MAXUS T60
LDV T60,MAXUS T60,
MY2017, 2.8L Turbo Diesel
MY2020, 2.0L Turbo Diesel
AU, UK, LATAM
MG Extender
MY2019
2.8L Turbo Diesel
TH, ME
LDV T60 Facelift, LDV T60 Facelift, LDV T60 MAX( for Australia),MAXUS T90
MY2021, 2.0L Twin Turbo Diesel
AU, UK, LATAM
MG Extender Facelift
MY2021, 2.0L Twin Turbo Diesel
TH,ME
LDV T60 MAX PLUS, MAXUS XINGJI
MY 2024 2.0L Twin Turbo Diesel
AU, UK, LATAM
Brief History of the LDV/MAXUS T60
The **LDV T60** is a mid-size pickup truck manufactured by SAIC Motor under the Maxus brand. Known for its rugged build and advanced features, the T60 has made significant strides in various markets since its introduction. Here is a concise history of the LDV T60:
Launch and Development
- **2016**: The Maxus T60 was first unveiled at the Guangzhou International Motor Show in Guangzhou, China. It marked SAIC Motor's entry into the global pickup truck market and was notable for being the first Chinese-built pickup truck with six airbags.
- **2017**: In September, the T60 was officially launched in Australia under the LDV brand, becoming the first Chinese-manufactured utility pickup truck to achieve a 5-star ANCAP safety rating. This launch also included the debut of the dual-cab variant with a diesel engine.
Expansion and Special Editions
- **2018**: The T60 was introduced in Chile, marking it as the first foreign market to sell the vehicle. By the end of the year, it had become one of the top-selling pickup trucks in the country.
- **2019**: An upgraded version called the Maxus T70 was unveiled at the Auto Shanghai. It featured a new engine and was marketed under various names, including the MG Extender in Thailand and other regions.
- **2020**: SAIC Motor introduced the Trailrider 2 in Australia, which featured a new SAIC-GM diesel engine and updated suspension tuned by Walkinshaw Automotive Group.
Continued Evolution
- **2022**: The LDV T60 became available as an electric model, known as the LDV eT60, in Australia. This model featured an 88.5 kWh battery and a significant all-electric range.
Our Full Part List of LDV/ MAXUS T60
C00000960 | C00014662 | C00100381 | C00014687 | C00138088 | C00093518 | C00098969 | C00066129 | C00120691 |
C00047767 | C00014631 | C00048008 | C00155286 | C00049420 | C00030048 | C00100163 | C00475185 | C00333788 |
C00048021 | C00089344 | C00057311-F039 | C00138087 | C00089844 | C00141717 | C00267957 | C00098945 | C00197475 |
C00052895 | C00048665-F037 | C00050764 | C00054088 | C00047579 | C00100162 | C00061610 | C00472950 | C00197479 |
C00047658 | C00047559 | C00048666-F037 | C00048302 | C00049392 | C00038469 | C00308847 | C00345777 | C00404147 |
C00054581 | C00052896 | C00047560 | C00138059 | C00086453 | C00014506 | C00050803 | C00073045 | C00073046 |
C00041249 | C00048901 | C00095371 | C00089843 | C00103502 | C00099612 | C00348029 | C00073043 | C00073044 |
C00089161 | C00001247 | C00045244 | C00082672 | C00073552 | C00014557 | C00071771 | C00073048 | C00075681 |
C00047640 | C00048050 | C00048322 | C00048669-F034 | C00048912 | C00092653 | C00073038 | C00197479 | C00131139 |
C00026901 | C00053024 | C00430077 | C00048295 | C00086765 | C00089227 | C00048904 | C00131138 | C00072707 |
C00053238 | C00089162 | C00053199 | C00076022 | C00049412 | C00085281 | C00049388 | C00218225 | C00229941 |
C00054350 | C00088853 | C00048051 | C00049059 | C00177418 | C00036166 | C00244986 | C00217154 | C00079178 |
C00047596 | C00049218 | C00061454 | C00049391 | C00036166 | C00048903 | C00217160 | C00131136 | C00131137 |
C00131221 | C00051836 | C00047636 | C00049186 | C00089224 | C00100240 | C00014621 | C00108625 | C00216475 |
C00069414 | C00047635 | C00067223 | C00047878 | C00014549 | C00090138 | C00075679 | C00217169 | C00180866 |
C00047770 | C00047622 | C00061452 | C00100126 | C00057181 | C00086242 | C00072270 | C00065261 | C00131134 |
C00049048 | C00090174 | C00082671 | C00076022 | C00014505 | C00089058 | C00131135 | C00086167 | C00120693 |
C00048197 | C00047616 | C00049183 | C00086452 | C00068670 | C00334402 | C00260664 | C00058117 | C00112938 |
C00052521 | C00048045 | C00049220 | C00049445 | C00087489 | C00014620 | C00108625 | C00014648 | C00079184 |
C00119847 | C00069415 | C00048033 | C00047769 | C00030711 | C00047863 | C00238707 | C00089219 | C00199629 |
C00089220 | C00049049 | C00050766 | C00103501 | C00053225 | C00120364 | C00100151 | C00047880 | C00111120 |
C00056957 | C00089371 | C00050792 | C00047811 | C00030687 | C00068679 | C00047650 | C00058118 | C00037118 |
C00048318 | C00050267 | C00048086 | C00048911 | C00014611 | C00087588-A051 | C00093509 | C00364754 | C00078986 |
C00110953 | C00226636 | C00101043 | C00103504 | C00073562 | C00052037 | C00061608 | C00102503 | C00081272 |
C00027281 | C00048198 | C00314263 | C00100149 | C00014631 | C00109930 | C00056140 | C00014551 | C00205893 |
C00055170 | C00052522 | C00049185 | C00099245 | C00086453 | C00053237 | C00048299 | C00100152 | C00061103 |
C00047850 | C00049216 | C00226637 | C00068850 | C00045838 | C00129467 | C00054214 | C00079778 | C00048468 |
C00047917 | C00096760 | C00054664 | C00014564 | C00079109 | C00128317 | C00124791 | C00319511 | C00068482 |
C00048891 | C00053550 | C00100125 | C00198785 | C00112937 | C00090861 | C00052859 | C00090171 | C00062894 |
C00093808 | C00048064 | C00049324 | C00048134 | C00422662 | C00100654 | C00046499 | C00110668 | C00064184 |
C00096418 | C00089189 | C00053581-A051 | C00045837 | C00058116 | C00049264 | C00050282 | C00048777 | C00072894 |
C00106843 | C00056960 | C00049444 | C00441339 | C00030523 | C00089342 | C00089039 | C00066848-4100 | C00200425 |
C00183602 | C00048319 | C00047768 | C00062225 | C00089553 | C00079789 | C00047999 | C00182568 | C00077424 |
C00063841 | C00062260 | C00075607 | C00014584 | C00111244 | C00089218 | C00054034 | C00333790 | C00235628 |
C00087588-F037 | C00068668 | C00063225 | C00061609 | C00069041 | C00047862 | C00101178 | C00131097 | C00260642 |
C00048058 | C00093535-1 | C00103503 | C00047651 | C00048778 | C00088849 | C00014558 | C00337105 | C00150820 |
C00110825 | C00069071 | C00059290 | C00047882 | C00066849-4100 | C00168768 | C00049172 | C00093479 | C00075448 |
C00028625 | C00094587 | C00048231 | C00014714 | C00033625 | C00016135 | C00047706 | C00049182 | C00079038 |
C00072416 | C00089595 | C00062261 | C00056141 | C00131103 | C00069389 | C00068480 | C00086244 | C00238689 |
C00051112 | C00085321 | C00100148 | C00033950 | C00337106 | C00047872 | C00095371 | C00067562 | C00079034 |
C00048272 | C00047918 | C00051398 | C00093518 | C00326970 | C00049446 | C00026123 | C00049726 | C00079036 |
C00089379 | C00048892 | C00088261 | C00128524 | C00090295 | C00101521 | C00073006 | C00060517 | C00077409 |
C00083688 | C00089192 | C00049188 | C00001205 | C00095465 | C00123780 | C00047896 | C00075640 | C00111121 |
C00047382 | C00101202 | C00069072 | C00188554 | C00086241 | C00036003 | C00090236 | C00064343 | C00403384-B |
C00064119-4100 | C00093517 | C00068849 | C00068481 | C00453480 | C00048275 | C00247157 | C00146725 | C00215289 |
C00064106-4100 | C00048162 | C00014648 | C00073552 | C00088829 | C00093511 | C00049051 | C00090218 | C00072626-A |
C00203659-4100 | C00014548 | C00048047 | C00086452 | C00060518 | C00047632 | C00048004 | C00085327 | C00334135 |
C00069417 | C00089218 | C00045835 | C00036515 | C00014619 | C00047545 | C00054663 | C00108182 | C00054207 |
C00093611 | C00048036 | C00105008 | C00182640 | C00137817 | C00064120-4100 | C00183790 | C00071193 | C00049173-4100 |
C00090850 | C00056261 | C00001531 | C00247158 | C00168789 | C00064110-4100 | C00048297 | C00093456 | C00140053 |
C00095351 | C00076027 | C00071972 | C00049052 | C00076284 | C00203660-4100 | C00053238 | C00051276 | C00079777 |
C00049100-4100 | C00054213 | C00099406 | C00048005 | C00106163 | C00081542 | C00095351 | C00049181 | C00089364 |
C00054226 | C00071103 | C00093442 | C00100395 | C00349003 | C00071192 | C00049110 | C00052284 | C00036010 |
C00048172-4100 | C00093558 | C00089344 | C00366453 | C00072180 | C00095352 | C00047561 | C00086243 | C00047633 |
C00036564 | C00100232 | C00062224 | C00048298 | C00075198 | C00051275 | C00197490 | C00061099 | |
C00081395 | C00085321 | C00048163 | C00119797 | C00073808 | C00163008 | C00014563 | C00061612 | |
C00047879 | C00054033 | C00095252 | C00056322 | C00077430 | C00059120-4100 | C00061468 | C00075639 | |
C00047878 | C00049171 | C00061454 | C00138629 | C00077423 | C00048246-4100 | C00093408 | ||
C00033960 | C00047705 | C00089219 | C00217154 | C00047920 | C00092009 |
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old