LDV/ Maxus/MG G10
LDV G10, MAXUS G10, MG G10
2.0L Turbo Gasoline(after 2020)
2.4L Gasoline
1.9L Turbo Diesel(before 2020)
The MAXUS G10, also branded as the LDV G10 in certain regions, is a popular multipurpose vehicle (MPV) manufactured by the Chinese automaker SAIC Motor. Its branding as either MAXUS or LDV depends largely on the region: “MAXUS” is primarily used in Asian and some European markets, while “LDV” has been the label for the UK, Australia, and other select international markets. Here’s a comprehensive overview of its history, key markets, generations, specifications, and sales performance outside of China.
1. Introduction and Background
The G10 was first introduced by SAIC in 2014 as part of its effort to expand its MAXUS line globally, especially in markets with growing demand for family and commercial vans. Initially branded as LDV in Australia and the UK to leverage the legacy of the British brand acquired by SAIC, the G10 quickly became recognized for its spaciousness, versatility, and affordability. The model caters to both family and commercial users and offers various configurations, including passenger vans and cargo vans.
2. Generations and Evolution
First Generation (2014–2020)
- Launch and Features: The first-generation G10 debuted in 2014, showcasing a modern design that emphasized practicality, space, and a focus on utility. It was offered in both passenger and cargo configurations and equipped with various seating options (7- to 9-seater configurations).
- Powertrains: Initially, the G10 was powered by a 2.0-liter turbocharged gasoline engine, producing around 165 kW (220 hp) and a peak torque of approximately 330 Nm. It was later offered with a 1.9-liter turbo-diesel engine in some markets, particularly in Australia and Europe, to appeal to buyers seeking fuel efficiency.
- Dimensions: Measuring approximately 5,168 mm in length, the first-gen G10 provided ample interior space, a significant selling point in family-oriented and commercial markets.
- Transmission: It came with either a 6-speed manual or a 6-speed automatic transmission, depending on the model and market.
- in some areas, MAXUS is also badged as MG.
Facelift (2018)
- Updates: A mid-cycle refresh in 2018 introduced some aesthetic updates, refined interior quality, and improved infotainment options. It was during this period that the model also saw the introduction of more advanced safety features and slight improvements in efficiency.
Second Generation (2020–Present)
- Launch and Features: The second generation, often branded as the “G10 Plus” in some markets, launched in 2020, featuring a more refined exterior design, improved cabin materials, and increased safety technology. The updated model showcased SAIC’s move towards premium aesthetics with sleeker lines and an upgraded grille. In China, it's also called 2018 PLUS.
- Powertrains: The second-gen G10 offered similar engine options, with further optimization for fuel efficiency and emission standards in specific markets. A 2.0-liter gasoline engine remained a primary option, but the 1.9-liter turbo-diesel saw more refinements for the European and Australian markets.
- Dimensions and Interior: With slightly increased dimensions, the G10 Plus provided more room and a redesigned interior that appealed to family-oriented buyers and commercial fleets needing additional cargo capacity.
- Electric Version (EV): In 2021, SAIC introduced the all-electric variant, the G10 EV, in select markets, including the UK and Europe. The G10 EV has a range of around 150-200 km per charge, aiming at short-distance urban and suburban use, suitable for family or light commercial purposes.
EG10
The Maxus EG10 electric van was based on the Maxus G10 van and was launched on the Chinese car market in early 2016 with the benefits of green-car subsidies from the Chinese government. With a range of only 150 kilometers, the electric EG10 is powered by an electric motor with an output of 204hp and 800nm of torque.
3. Specifications Overview by Generation
Specification | First Generation (2014-2020) | Second Generation (2020-Present) |
---|---|---|
Engine Options | 2.0L Turbo Gasoline, 1.9L Turbo Diesel | 2.0T Gasoline, 1.9L Turbo Diesel, EV |
Power | ~220 hp (Gasoline) | ~224 hp (Gasoline) |
Torque | 330 Nm | 350 Nm |
Transmission | 6-speed manual, 6-speed automatic | 6-speed auto (mostly), electric auto |
Seating Options | 7- to 9-seater | 7- to 9-seater, configurable |
Safety Features | Basic | Advanced (incl. lane assist, airbags) |
Key Dimensions (Length) | ~5,168 mm | ~5,200 mm |
Max Electric Range (G10 EV) | N/A | 150-200 km |
Asiautos Full Part List of LDV G10, MAXUS G10
C00027011 | C00308847 | C00024453 | C00049964 |
C00027004 | C00027215 | C00024454 | C00049880 |
C00070955 | C00040700 | C00243826 | C00056865-4100 |
C00025946 | 10048015-RED | C00020636 | C00037057 |
C00071771 | 10048016-RED | C00039611 | C00037058 |
C00027620 | 10048029 | C00056866-4100 | C00367229 |
C00033318 | 10061458-BLU | C00042395 | C00126306 |
C00027617 | 10048010-B | C00039529 | C00228359 |
C00027622 | C00074649 | C00019173 | C00030763 |
C00027619 | C00016823 | C00056664 | 10048084 |
C00033320 | 30033236 | C00056663 | 10048085 |
C00017745 | 30026627 | C00042394 | 10189992 |
C00017746 | 30026364 | C00095030 | C00096280-4100 |
C00344474 | 10227713 | C00058497 | C00040493 |
C00016655 | 10227711 | C00017991 | C00040494 |
C00140551 | 10227708 | C00017992 | C00198905 |
C00140552 | 10163098 | C00045058 | C00044808 |
C00344483 | 10158210 | C00044811 | C00044806 |
C00027446 | C00070692-4100 | C00044812 | C00044809 |
C00027447 | C00071602 | DXB-DT-20L4E | C00044810 |
C00195847 | C00056655 | 30033241 | C00017641 |
C00037059 | C00056656 | 30026365 | C00083715 |
C00037060 | C00056480 | 30026363 | C00083716 |
C00027448 | C0005063 | 30026350 | 10162965 |
C00027449 | C00043876 | 30026340 | 10335220 |
C00037434 | C00042587 | 10190520 | C00026625 |
C00059283 | C00041474 | 10164665 | 10168962 |
C00073481 | C00027225 | 10048027-BLU | C00050124 |
C00073482 | C00025067-4100 | 10048008 | 10061430 |
C00024442 | C00018109 | C00040030-4100 | C00095252 |
C00018122 | C00017629 | C00017990 | 10061920 |
C00056587 | C00017611 | 10048106 | 10226139 |
C00056588 | C00014566 | 30026400 | 10226140 |
C00017982 | 10048110 | C00041322 | 10056085 |
C00037357 | C0001676 | C00116152 | C00017005 |
C00037358 | C00017469 | C00111578 | 10005569 |
C00075681 | C00016762 | C00016651 | 10048217 |
C00075679 | C000174711 | C00024452 | C00065836 |
C00021321 | 30027950 | C00083708 | C00036166 |
C00018131 | C00036427 | C00056659 | |
C00044730 | C00036428 | C00056660 |
C00050675 | C00044627 | C00041202 | 101629665 | C00017005 | C00036166 |
C00042587 | C00050676 | C00017748 | 10168706 | C00026924 | C00030687 |
C00315554 | C00102441 | C00020090 | 250523001 | C00040731 | C00054244 |
10026418 | C00024453 | C00041322 | 10160054 | C00054243 | C00070955 |
10048341 | C00018109 | C00017983 | 30026420 | C00017749 | C00074199 |
10502236 | C00019914 | C00017990 | 30026455 | C00344432 | C00030523 |
30049251 | C00055049 | C00071602 | 10168918 | C00027011 | C00042395 |
10234621 | C00036388 | C00021753 | 30033226 | C00041474 | C00027215 |
6NW010099-22 | C00040700 | C00018016 | 30026287 | C00027248 | C00033625 |
10171502 | C00070778 | C00140551 | 30026211 | C00095046 | C00326970 |
100560855 | C00038469 | C00083712 | 10048106 | C00018026 | C00074210 |
10048029 | C00083601 | C00042392 | 10189992 | C00140552 | C00333788 |
797862-0036 | C00092653 | C00017641 | 10164665 | C00026908 | C00038767 |
261520430 | C00085281 | C00050631 | 10048117 | C00042394 | C00037354 |
6243986090 | C00036166 | C00039587 | C00308847 | C00039589 | |
C00475185 | C00027225 | C00080046 | C00050803 | C00027250 | |
C00345777 | C00044050 | C00056660 | C00071771 | C00046188 |
- En vedette
- Meilleures ventes
- Alphabétique, de A à Z
- Alphabétique, de Z à A
- Prix: faible à élevé
- Prix: élevé à faible
- Date, de la plus ancienne à la plus récente
- Date, de la plus récente à la plus ancienne