In the 42nd week (October 14th - October 20th), BYD Group's total sales volume was 93,000 units, ranking first in overall sales volume.
Sales volume of specific models
- BYD brand: 89,112 units.
The main models include:
◎ Seagull: 11,037 units;
◎ Seal 06 DM-i: 8,660 units;
◎ Qin L DM-i: 8,917 units;
◎ Qin PLUS DM-i: 5,640 units;
◎ Yuan PLUS: 6,022 units;
◎ Song L DM-i: 5,433 units;
◎ Song PLUS DM-i: 5,329 units;
◎ Song Pro DM-i: 4,907 units;
◎ Destroyer 05: 4,493 units;
◎ Han DM-i: 4,430 units;
◎ Yuan UP: 4,402 units;
◎ Song Plus EV: 3,398 units;
◎ Dolphin: 3,737 units;
◎ Qin PLUS EV: 2,885 units;
◎ Han EV: 1,873 units;
◎ Tang DM-i: 2,494 units;
◎ Sea Lion 07 EV: 1,445 units;
◎ Sea Lion 05 DM-i: 844 units.
- Fangcheng Bao brand
Main models include:
◎ Bao 5: 1,351 units.
- Yangwang brand: 60 units.
Main models include:
◎ Yangwang U8: 55 units.
- Denza brand: 1,800 units.
Main models include:
◎ Denza D9: 1,336 units;
◎ Denza N7: 103 units;
◎ Denza Z9 plug-in hybrid: 534 units.
SA2E-8121211E-E1 | CLSEAL-004 | EKEA-2804330 |
EKEA-3501500S | TA70-2904010AA | EB-8400010/77 |
EKEB-3502113S | TA70-2905010AA | EKEA-2804100/92 |
EKEA-4121010G | TA70-2905020AA | EKEA-2804310 |
EKEA-4121020G | TA70-2915030AA | EKEA-2804320 |
EKEA-4133010 | EKEA-3501111S | EKEA-2804410 |
EKEA-4133020 | EKEB-3502111S | EKEA-2804420 |
EKEA-4102100 | TA70-2001500AA | EKEA-2804430 |
EKEA-4107300 | TA70-2001300AA | EKEA-8400020/77 |
EKEA-4116300 | TA-1309010A | EKEA-8202100 |
EKEA-4113200 | TA-3568010C-E3. | EKEA-8202109 |
EKEA-2803131 | EKEA-3103100S | EKEA-6105100 |
EKEA-2803141 | ST-3104100S | EKEA-6205100 |
EKEA-2803111S/30 | TA-1308010G | EKEA-620519 |
EKEA-2803311 | EKEA-1303180 | EKEA-6101010/77 |
EKEA-2803500A | EKEA-8105010 | EKEA-6101019/77. |
EKEA-2803112 | EKEA-8103020 | EKEA-6201010177 |
EKEA-3102310A | EKEA-4102200 | EKEA-6201019/77 |
EKEA-2803411 | TA70-2001700AA | EKEA-8403010177 |
EKEA-6105109 | EKEB-1303100 | EKEA-8402010/77 |
EKEA-8403019/77 | TA70-2904010AA | EKEA-5604010/77 |
CLSEAL-003 | CLSEAL-002 | TA-1301030A |
CLSEAL-001 |