Unlike passenger cars, in the current era of rapid development of the "new four modernizations" of automobiles, various traditional fuel pickups still have an absolute dominant position in market share. However, when the time comes to 2024, in the first eight months when the total sales of pickups declined year-on-year, according to data, the sales of new energy pickups in my country have been on the rise, with a year-on-year growth of 67.26%, and a total sales of 6,319 units. At this stage, there are actually only two brands of cars that contribute to the sales of new energy pickups, one of which is Changan Hunter. So what are the big moves of this new energy brand (model) in the first three quarters of 2024? Today we will take you to review it together!
New Energy Pickup Events-Changan Hunter
Unlike Radar, Changan Hunter uses an extended-range power system consisting of a 2.0T gasoline engine + electric motor. There are two models: a single-motor two-wheel drive model and a dual-motor four-wheel drive model. It is currently the only extended-range pickup on sale in the world. From January to August this year, the sales volume of Changan Hunter also reached 2,468 units, basically accounting for half of the total sales volume of new energy pickup trucks.
January - Changan Hunter pre-sale users enjoy delivery first
At the end of 2023, Changan Hunter, which is the world's first extended-range pickup truck, officially opened for reservations. In order to meet the expectations of pre-order users, on January 16, 2024, Changan Hunter held a first-hand delivery ceremony for the first batch of owners who placed orders, and officially launched the first-hand delivery service nationwide. In addition, Changan has also launched "trial hunting" activities in many places across the country to allow more consumers to experience the charm of extended-range pickup trucks.
March - Changan Hunter officially launched
On March 1, Changan Hunter ushered in a milestone moment and was officially launched in Chongqing. The car is available in three versions: Warrior Edition, Knight Edition, and Armor Edition, which are divided into single-motor/dual-motor four-wheel drive, luxury/pilot/flagship/all-round models, with a total of 8 models, with a price range of 139,900-216,900 yuan. At the same time, Changan also launched multiple preferential policies to enhance the product competitiveness of Changan Hunter.
June-Super Mobile Power Station debuts, Changan Hunter welcomes its first OTA upgrade
On June 7, the Chongqing Auto Show officially opened, and during this period, Changan Hunter also ushered in its first OTA upgrade and released the Hunter "Super Mobile Power Station" function.
In this OTA upgrade, on the basis of the original four driving modes of economy, sports, comfort, and customization, the Changan Hunter 4WD version has added six off-road modes: snow, sand, mud, creep, traction, and off-road master. In addition, creep mode and traction mode have also been added. The "Super Mobile Power Station" function has been greatly upgraded on the basis of the original 3.3kW, 220V discharge capacity. Now the car has a maximum discharge power capacity of 22kW, which can meet the power demand of electric drills, plant protection drone operations, disaster relief, and engineering maintenance, and can achieve charging and discharging. When fully fueled and fully charged, the power reserve of Changan Hunter is as high as 227kWh.
In addition, we also saw the figure of Changan Hunter at the Chengdu Auto Show in August this year. As an extended-range pickup truck, it has also attracted the attention of many consumers. In the overseas market, from the perspective of market performance, Changan pickup export sales have increased significantly, and the global layout has begun to show results. According to data from the China Association of Automobile Manufacturers, from January to July 2024, Changan pickup exports totaled 30,960 units, ranking first in China's pickup exports, a year-on-year increase of 155.7%, focusing on markets such as Central and South America, the Middle East and Africa, and Southeast Asia to promote global layout.
In the future, Changan Pickup will implement a dual-line layout of fuel and new energy to meet the diverse needs of the world. In response to different market demands, they have planned a strategy for the parallel development of fuel vehicles and new energy vehicles, including F70, the Explorer series of fuel vehicles, and new energy pickups such as Hunter. At the same time, work with global partners to expand cooperation opportunities for new projects such as electric pickups. Through in-depth cooperation with international partners such as the STELLANTIS Group, Changan will further expand strategic cooperation opportunities for new projects such as electric pickups and jointly promote the development of the global pickup industry.
1012010-B01 | 1005031-B09 | 2904200-BN04right,2904100-BN04left | 2804101-BN05+2804103-BN05 |
1109013-U01 | 1000261-B03 | 2915010-BN04 | 2803130-BN10 |
8119030-BN18 | 1000031-02 | 3501130-U01 | 2803211-BN02 |
3707010-B04 | 3701010-B02 | 3502101-BN02,3502101-U02 | 2803221-BN02 |
3705010-B02 | 3708010-B01 | 2906020-U02 | 8202100-BN09/5LINES /8202100-BN106LINES /8202100-BN118LINES /8202100-BN12/12LINES |
3501280-BN01+ 3501180-BN01 | 1007012-B01 | 2904400-BN01right,2904300-BN01-left | 8202200-BN09/5LINES /8202200-BN10/6LINES /8202200-BN11/8LINES /8202200-BN12/12LINES |
3502180-BN01+3502280-BN01,3502180-BN02+3502280-BN02 | 1007014-B01 | 2904500-U02 | 6101100-BN01 |
4121010-BN06, 4121010-BN07/LED | 1000800-B02 | 3401250-BN01 | 6101200-BN01 |
4121020-BN06/4121020-BN07 LED | H16017-0201 | 1106100-BN02 | 6201100-BN01 |
4133010-BN06 | H16017-0301 | 1021230-B04/ 1021240-B04/,1021210-B04/,1021220-B04/1021211-B04/1021250-B04 | 6201200-BN01 |
4133020-BN06 | 1307010-B08 | 1004011-B04 | 8403211-BN01 |
4135010-BN06 | 1011010-B02-AA | 1004021-B04 | 8403111-BN01 |
4135020-BN06 | 1001660-BN09 | 1004030-B07 | 8402100-BN03 |
2803331-BN09 | 5205080-BN02 left,5205130-BN02right | 1000263-B03 | 5604100-BN02 |
2803341-BN09 | 1000034-B01-AA | 8105100-BN01 | 1301100-BN01-MT,1301100-BN02-AT/ |
2803101-BN09 | 1021210-B04 | 3401100-BN01 | 1308010-BN01 |
1012010-H01 | 3502105-W02 | 6201200-BQ01-AA |
1109190-BQ03 | 2906020-BQ01 | 8403211-BQ01 |
8119030-BQ03 | 2904400-BQ01-RIGHT | 8403111-BQ01 |
3707010-NE01 | 1106100-BQ02 | 8402100-BQ01 |
3705010-NE01 | 1021210-MK01 | 6301100-BQ02 |
3501280-BQ02 | 1004011-NE01 | 1301100-BQ01 |
3502180-BQ02 | 1004021-NE01 | 1308010-BN02 |
4121010-BQ05 | 1004030-NE01 | 8105100-BQ02 |
4121020-BQ05 | 1000263-NE01 | 3401100-BQ03 |
4133010-BQ10 | 1005031-NE01-AA | 2904100-BQ05LEFT |
4133020-BQ10 | 1000261-NE01 | 2915010-BQ01-AA |
4116010-BQ01 | 1000264-NE01 | 3501101-W03 |
4116020-BQ01 | 3701010-NE01 | 1021240-MK01 |
4116110-BQ02 | 3708010-NE02 | 2904200-BQ05RIGHT |
4116120-BQ02 | 1007012-NE01 | 1021230-MK01 |
2803131-BQ01 | 1007014-NE01 | 1021220-MK01 |
2803132-BQ01 | 3765010-MK01-NE01 | 1021211-MK01 |
2803111-BQ21 | 1601010-MK01 | 1000262-NE01 |
2803111-BQ21 | 1601020-MK01 | 2904300-BQ01-LEFT |
2803160-BQ25 | 1307010-NE06 | 5205130-BQ01 |
2803211-BQ21 | 3762070-NE01 | 3501180-BQ02 |
2803221-BQ21 | 1011010-NE01/NE03 | 3502280-BQ02 |
8202100-BQ21 | 1001660-BQ04 | 2803112-BQ21 |
8202200-BQ22 | 1001770-BQ04 | 2803112-BQ21 |
6101100-BQ01-AA | 5205080-BQ01 | 8202100-BQ22 |
6101200-BQ01-AA | 1025011-NE01 | 8202100-BQ24 |
6201100-BQ01-AA | 1021210-MK01 | 8202200-BQ21 |
8202200-BQ25 |