Edited by Asiautos Auto Part
Recently, SAIC Maxus officially released the preview image of its compact MPV - Maxus G50 (inquiry for base price | check parameters and configuration) hybrid, and officially announced that it will start pre-sale in February. The new car has been fully upgraded in terms of battery life, power, space, styling, etc. It is worth mentioning that the Maxus G50 MAX PHEV has been declared, which is equipped with a 1.5-liter plug-in hybrid power system, matched with an 18.65 kWh battery pack, and a pure electric range of 85 kilometers (operating conditions unknown). The Maxus G50 hybrid released this time may be the same model.
Combining the preview image and the declared image, the appearance of the Maxus G50 hybrid adopts a new design style, which is simpler and more stylish than the current fuel version. The front face is equipped with a borderless front grille shape and a narrow and long light group. The light group is connected by a chrome trim to form a through-type visual effect.
In terms of body size, the new car has a length, width and height of 4825/1825/1778 (1800) mm, a wheelbase of 2800 mm, and provides 5/6/7-seat layouts. The seats are flexible and can meet the different needs of users. Officials said that the third row of the new car is flat, and the trunk space is super large, which can accommodate equipment, cargo, and rest.
In terms of power, the SAIC Maxus G50 Hybrid will be equipped with a plug-in hybrid system consisting of a 1.5-liter engine and a motor. The maximum power of the 1.5-liter engine is 72 kilowatts, the maximum power of the drive motor is 160 kilowatts, and the matching capacity is 18.65 kWh battery pack. The pure electric range is 85 kilometers (working conditions are unknown).
From the current market situation, the SAIC Maxus G50 Hybrid will compete with models such as Trumpchi M6, BYD Song MAXDM, Pentium NAT and Polar Fox Koala after it goes on the market in the future. For reference, the current Maxus G50 is priced between 86,800 and 149,800 yuan, uses a 1.5T+7DCT/6MT power system, and has an average monthly sales volume of around 1,000 units.
C00050675 | C00044627 | C00041202 | 101629665 | C00017005 | C00036166 |
C00042587 | C00050676 | C00017748 | 10168706 | C00026924 | C00030687 |
C00315554 | C00102441 | C00020090 | 250523001 | C00040731 | C00054244 |
10026418 | C00024453 | C00041322 | 10160054 | C00054243 | C00070955 |
10048341 | C00018109 | C00017983 | 30026420 | C00017749 | C00074199 |
10502236 | C00019914 | C00017990 | 30026455 | C00344432 | C00030523 |
30049251 | C00055049 | C00071602 | 10168918 | C00027011 | C00042395 |
10234621 | C00036388 | C00021753 | 30033226 | C00041474 | C00027215 |
6NW010099-22 | C00040700 | C00018016 | 30026287 | C00027248 | C00033625 |
10171502 | C00070778 | C00140551 | 30026211 | C00095046 | C00326970 |
100560855 | C00038469 | C00083712 | 10048106 | C00018026 | C00074210 |
10048029 | C00083601 | C00042392 | 10189992 | C00140552 | C00333788 |
797862-0036 | C00092653 | C00017641 | 10164665 | C00026908 | C00038767 |
261520430 | C00085281 | C00050631 | 10048117 | C00042394 | C00037354 |
C00077409 | C00076640 | C00085817 | C00076614 | C00087683 | C00085893YC |
C00075681 C00075679 |
C00076641 | C00077159/320640 | C00102170 | C00072270/271216 | C00085894YC |
C00075198 | C00141948 | C00220668 | C00213912 | C00073043/44 | C00158728 |
C00074698 | C00076983 | C00085404 | C00073006ZC/320324 | C00310877 | C00085818 |
C00074697 | C00076984 | C00119012 | C00291102/73005 | C00200578 | C00134932 |
C00073045 C00073046 |
C00085986 | C00119016 | C00076125-F014 | C00002525 | C00134931 |
C00073043 C00073044 |
C00085988 | C00218114 | C00074798 | C00002536 | C00076659 |
C00072983 | C00074848 | C00076599 | C00118431 | C00002524 | C00295538-M001 |
30033241 10227711 |
C00178798 | C00218115 | C00102746 | C00002535 | C00088608 |
30026350 10227708 |
C00085917YC | C00333977 | C00076601 | C00119824/2521/396327 | C00076405/289733 |
C00185421 C00185422 |
C00076612 | C00073045/46 | C00076602 | C00119824/2521/396327 | C00075413 |
C00069414 | C00047635 | C00067223 | C00047878 | C00014549 | C00090138 | C00075679 | C00217169 | C00180866 |
C00047770 | C00047622 | C00061452 | C00100126 | C00057181 | C00086242 | C00072270 | C00065261 | C00131134 |
C00049048 | C00090174 | C00082671 | C00076022 | C00014505 | C00089058 | C00131135 | C00086167 | C00120693 |
C00048197 | C00047616 | C00049183 | C00086452 | C00068670 | C00334402 | C00260664 | C00058117 | C00112938 |
C00052521 | C00048045 | C00049220 | C00049445 | C00087489 | C00014620 | C00108625 | C00014648 | C00079184 |
C00119847 | C00069415 | C00048033 | C00047769 | C00030711 | C00047863 | C00238707 | C00089219 | C00199629 |
C00089220 | C00049049 | C00050766 | C00103501 | C00053225 | C00120364 | C00100151 | C00047880 | C00111120 |
C00056957 | C00089371 | C00050792 | C00047811 | C00030687 | C00068679 | C00047650 | C00058118 | C00037118 |
C00048318 | C00050267 | C00048086 | C00048911 | C00014611 | C00087588-A051 | C00093509 | C00364754 | C00078986 |
C00110953 | C00226636 | C00101043 | C00103504 | C00073562 | C00052037 | C00061608 | C00102503 | C00081272 |
C00027281 | C00048198 | C00314263 | C00100149 | C00014631 | C00109930 | C00056140 | C00014551 | C00205893 |
C00055170 | C00052522 | C00049185 | C00099245 | C00086453 | C00053237 | C00048299 | C00100152 | C00061103 |
C00047850 | C00049216 | C00226637 | C00068850 | C00045838 | C00129467 | C00054214 | C00079778 | C00048468 |
C00047917 | C00096760 | C00054664 | C00014564 | C00079109 | C00128317 | C00124791 | C00319511 | C00068482 |
C00048891 | C00053550 | C00100125 | C00198785 | C00112937 | C00090861 | C00052859 | C00090171 | C00062894 |
C00093808 | C00048064 | C00049324 | C00048134 | C00422662 | C00100654 | C00046499 | C00110668 | C00064184 |
C00096418 | C00089189 | C00053581-A051 | C00045837 | C00058116 | C00049264 | C00050282 | C00048777 | C00072894 |
ASIAUTOS.NET
Your reliable supply partner for China Car auto parts