Edited by Asiautos Auto Part
1 Overall situation:
In 2024, the penetration rate of the Chinese automobile market has reached 50%, and the product sales ranking shows a diversified development trend of pure electric, plug-in, and extended-range vehicles.
Driven by the policies of consumer subsidies and replacement/scrap, in the field of pure electric vehicles, except for Model Y, the TOP10 models have shown a trend of low prices and miniaturization, and the sales of plug-in and extended-range models have gradually expanded, occupying an increasingly important position in the market.
2 Small cars:
In terms of small cars, we put micro cars, small cars and compact cars together, and the price can be summarized as less than 100,000 yuan (all kinds of consumers). In the case of tight income, consumers begin to favor this type of family car. Pure electric, fuel and plug-in power forms are three-legged.
● Model details: Among the TOP15 models, BYD has many models on the list, with outstanding performance, such as Seagull, Qin PLUS DM, Destroyer 05, etc.
● In terms of type, pure electric, fuel and plug-in models have good sales, among which pure electric models include Wuling Hongguang MINIEV, Dolphin, etc.; fuel cars include Sylphy, Lavida, etc.; plug-in cars include Qin PLUS DM, Destroyer 05, etc.
● From the perspective of model positioning, compact cars and small cars occupy the main market, and micro cars also have a certain share.
● Outlook: Looking forward to 2025, the intelligence of small cars will be a clearer direction. With the popularization of smart cockpits, 100,000-level small cars will also develop in the direction of high-speed NOA.


7051022500 | 5075036100 | 6044066100 |
7051022400 | 5075036000 | 7054015600 |
2032040600 | 5081038000 | 5027092700C15 |
2069017000 | 5081037900 | 5052023000C15 |
5030028300 | 6010080300 | 5062021800963 |
6010082200 | 6010080200 | 5035052100 |
6010082600 | 6010084100 | 5035051900 |
6010084800 | 6010084000 | 6013024800 |
6010084900 | 6010085800 | 6044058200 |
6010085500 | 6010085700 | 6044058600 |
6010091300 | 6044060300 | 6044058700 |
6010091900 | 6044060400 | 7054015300 |
6013024400 | 6044060700 | 7054015200 |
6013024500 | 6044060500 | 7057015900 |
6013024600 | 7051022800 | 7057015800 |
HC-6101010 | HCE-2804119 | HCE-4113100 |
HC-6101019 | HCE-4113100 | HCE-4113200 |
HC-6201010 | HCE-4113200 | HCE-4121010 |
HC-6201019 | HCE-8121211 | HCE-4121020 |
HCE-8402010 | HCE-8403011 | HC-3401120 |
HCE-8403010 | HCEF-2803111 | HCE-2904010 |
HCE-8403019 | HCEF-2803115 | HCE-2904020 |
HC-3501111 | HCEF-2803251 | HCE-2905100 |
HCE-3502111 | HCEF-2803261 | HCE-2905200 |
HCE-1301010 | HCEF-2804218 | HCE-2915100 |
HCE-1308010 | HCEF-2804320 | HCE-2915200 |
HCE-8103020 | HCEF-2804420 | HC-2001100 |
HCEF-8105010 | HCEF-4133010 | HC-3921030 |
202000359AA | E4G15B-3765010 | 609000501AA | 605000202AA | 607000150AA | 202000232AA |
202000360AA | B11-3614022 | 609000502AA | 605000268AA | E4T15B-1003080 | 202000233AA |
202000362AA | D4G15B-3611043 | 553000205AADYJ | 605000269AA | E4T15B-1004015 | 201000217AA |
480-1012010 | F4J16-3810010 | 553000206AADYJ | 605000282AA | E4G16-1004031 | 201000218AA |
T15-1109111 | F01R00M191 | T11-2906030BU | 605000283AA | E4T15B-BJ1004030 | 202000469AA |
301001157AA | T15-1106010BA | M11-2916030 | 602000941AADQJ | E4G16-1004110AC | 202000231AA |
ASIAUTOS.NET
Your reliable supply partner for China Car auto parts