Edited by Asiautos Auto Part
1.Gasoline vehicles
Features: mature technology, complete infrastructure such as gas stations, and complex power and transmission systems of vehicles.
Advantages: Long endurance , Convenient refueling, Low purchase cost ,Stable power performance.
Disadvantages: Exhaust emissions are not environmentally friendly , Fuel prices are high , Maintenance costs are high , Slow power response.
2. Hybrid Electric Vehicles
Features: It has two power systems, a fuel engine and an electric motor, which automatically switch or work together according to different driving conditions. The electric motor can be used for driving at low speed or starting, and the fuel engine provides power when driving at high speed or when high power output is required.
Advantages: Good fuel economy , Good power performance , Long endurance , Low noise.
Disadvantages: High cost of purchase , Complex maintenance , Battery life and replacement cost , Limited energy recovery efficiency.
3. Plug-in hybrid electric vehicles

Features: It has both a fuel engine and an electric motor, and is equipped with a large-capacity battery that can be charged by an external power source. It can be driven by pure electricity, or by a fuel engine when the battery is low, and has a certain pure electric range.
Advantages: Long range , Simple registration , Significant energy-saving effect ,Strong power performance.
Disadvantages: Limited pure electric range , Long charging time , Battery life and replacement cost , Heavy body weight.
4. Extended-range electric vehicles

Features: The vehicle is mainly driven by an electric motor and is equipped with a smaller fuel engine. However, the fuel engine does not directly drive the wheels, but is used to generate electricity to provide power to the motor. The battery pack is the main energy storage device.
Advantages: Pure electric driving experience , Solve the range anxiety , Low maintenance cost , No need to rely on charging piles .
Disadvantages: High energy consumption at high speed , Limited power performance , Heavier body , High purchase cost .
5. Pure electric vehicles

Features: It completely relies on the battery pack to provide energy, and drives the vehicle through the electric motor. It does not have the components of traditional fuel vehicles such as fuel engines and transmissions.
Advantages: Environmental protection and zero emissions , Low energy cost , Good driving experience , Simple structure and easy maintenance .
Disadvantages: Range anxiety , Long charging time , Imperfect supporting facilities , Battery life and attenuation.
30004483 | 10183527 | 30071661 | 10081817 |
30003628 | 10077376 | 30003618 | 30015038 |
10072310 10072311 |
10099079 | 30071657 | 10468080 |
30071661 | 10013592 | 30003602 | 30004443 |
30071657 | 10290600 | 10055748 | 10056878 |
10043993 | 10415838 | 30009866 | 10019859 |
10043992 | 10163486 | 30004824 | 10076727 |
10166400 | 10108965 | 30071815 | 10017699 |
30005113 | 30003601 | 30003598 | 30009115 |
10330109 | 30009797 | 10055746 | 10353668 |
10330108 | 50016198 | 10064798 | 10043993 |
10031578 | 10043992 10043993 |
30003628 | 10043992 |
10076727 | 30004452 | 10038976 | 30060933 |
10135866 | 10026418 | 10032157 | 10376862 |
10131698 | 10108855 | 10097535 | 30019567 |
10223787 | 10502236 | 10043529 | 10043993 |
10049940 | 10502237 | 10026870 | 30005117 10086118 10100210 |
10203010 | 12637338 | 10040701 | 10235419 |
10438090 | 10623452-SPRP 10623460-SPRP |
11304645-SPRP |
10438089 | 10770404 | 10745966-SPRP |
NUC100280 | 10701192 | 10745964 |
IGN200001 | 10451321 | 10745965 |
10722873 | 10210549 | 10745959 |
10722871 | 10436397 | 10745953 |
10509978 | 10361096 10361095 | 10745963 |
10509968 | 10130425 | 10745960 |
10502237 | 10816681 10816682 | 10162595-SEPP |
10451640 | 10726189 | 10745961 |
10438090 | 10719321 | 10745962 |
10438089 | 10719314 10719315 | 10747324-SPRP |
10436397 | 10586223 | 10745972 |
10373890-SPRP | 10502077 | 10786600-SEPP |
10366741 | 10437503 10437504 | 10745970 |
10366742 | 10373890-SPRP | 10745971 |
10359706-SPRP | 10366741 | 10747691 |
10133150 | 10502976 | 10817558 |
10290359 | 10137854 | 10817559 |
10228888 | 10236735-SEPP 10236736-SEPP | 10747514 |
10133166 | 10879244 | 11002259 |
10133160 | 10359706-SPRP | 11002260 |
10100210 | 10236721 10236721-SEPP | 10747512 |
10095176 | 10202585 | 10747513 |
10095174 | 10759212 | 10766121-SEPP |
10037085 | 10235235 | 10766122-SEPP |
1303118XGW01A | 6201100XKZ36A | 5174100XGW01A | 3611700XEC01 |
1303130XGW01A | 6201200XKZ36A | 5174104XGW01A | 3621110XKZ13A |
1303133XGW01A | 6201200XZ1DA | 2905104XGW01A 2905105XGW01A |
3658110XKN02A |
1306500XEN01 | 6305101XKN04A | 2905200AKZ16A | 3658200AKZ16A |
1308101XGW01A | 8105100XGW01A | 2906100XKY28A | 3658200AKZ32A |
1311100XGW01A | 8202100XKN01A 8202200XKN01A |
2906101XGW01A | 3658200XKZ16A |
1504100AKN01A | 8202116XKN01A 8202118XKN01A |
2906102XGW01A | 3658200xsz08A |
151100008 151100002 |
8202300XKN01A 8202400XKN01A |
2906140XKZ16A | 3701100aec02 |
ASIAUTOS.NET
Your reliable supply partner for China Car auto parts